Age | Commit message (Expand) | Author |
---|---|---|
2010-08-11 | Add a --get-format option | Laurent Pinchart |
2010-05-21 | Add --print-dot option to print topology as a dot graph | Laurent Pinchart |
2010-05-19 | Initial import | Laurent Pinchart |
index : media-ctl.git | ||
Media controller control application | Laurent Pinchart |
summaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2010-08-11 | Add a --get-format option | Laurent Pinchart |
2010-05-21 | Add --print-dot option to print topology as a dot graph | Laurent Pinchart |
2010-05-19 | Initial import | Laurent Pinchart |